Pakistan thought Asif Iqbal was an opening bowler - until the day he smashed the England Test attack for a century and rescued his batsmen from humiliation. Overnight he changed from a number nine to a middle-order batsman and his bowling faded away to gentle medium pace. Soon this exciting strokemaker with flexible wrists was one of the top batsmen in the world, a position he regularly emphasised with important innings for Kent. Asif could so easily have been an Indian Test cricketer. He played Ranji Trophy cricket for Hyderabad in 1959 - as a batsman - making his debut in a match in which M. L. Jaisimha was his captain. Two years later the family emigrated to Pakistan. Asif was chosen for his first Test when the Australians came to Karachi in October 1964. They found themselves facing an unlikely new ball partnership of Asif and Majid Khan. Rarely have two better batsmen taken the new ball. Asif batted at number 10 and made 41. He made his mark with the ball later that winter, taking 5 wickets in an innings at Tests in Wellington, Auckland and Christchurch. His break- through innings came at the Oval in 1967. Ken Higgs had spirited away the official Pakistani batsmen in the wink of an eye, and they looked set for an innings defeat. Asif twinkled his way to 146 in 200 minutes, adding 190 with Intikhab Alam. He was never the tidiest of cricketers. He always batted in pads with enormous flaps which, added to a natural bow-leggedness, made him walk like a cowboy wearing chaps on his trousers and suffering chapped thighs after a hard day on the range. He made two centuries in a three-Test series in Australia in 1976-77 and captained Pakistan in the 1979 World Cup. (Bob Harragan)
Faisal Iqbal |
|
Pakistan |
2001- |
|
Right Hand Bat, Right Arm Medium |
|
Wednesday, 30th December 1981. Karachi, Sind, Pakistan |
|
Thursday, 8th March 2001 1st Test v. New Zealand at Eden Park, Auckland (Aged: 19) |
|
Matches: 26
Runs: 1124 Ave: 26.76
Wkts: 0 Ave: n/a
Catches: 22
Last Test: 2010 2nd Test v. Australia at Sydney |
|
|
|
|
| |
|
Photo/Foto: George Herringshaw | Date: 31st May 2001 |
|
|
|
|
| Date | Test | Venue | Opp. | 1st | 2nd | Ct | Result |
| 08/03/01 | 1 | Auckland | NZ | 42 | 52* | 0 | won by 299 runs |
| 15/03/01 | 2 | Christchurch | NZ | 63 | dnb | 1 | Match Drawn |
| 27/03/01 | 3 | Hamilton | NZ | 0 | 5 | 0 | lost by an inns & 185 runs |
| 31/05/01 | 2 | Manchester | Eng | 16 | 14 | 0 | won by 108 runs |
| 29/08/01 | 1 | Multan | Ban | 9 | dnb | 2 | won by an inns & 264 runs |
| 03/10/02 | 1 | Colombo | Aus | 83 | 39 | 1 | lost by 41 runs |
| 11/10/02 | 2 | Sharjah | 15 | 4 | 7 | 0 | lost by an inns & 198 runs |
| 19/10/02 | 3 | Sharjah | Aus | 9 | 2 | 1 | lost by an inns & 20 runs |
| 26/12/02 | 1 | Durban | SA | 6 | 17 | 2 | lost by 10 wickets |
| 02/01/03 | 2 | Cape Town | SA | 24 | 11 | 0 | lost by an inns & 142 runs |
| 29/01/06 | 3 | Karachi | Ind | 5 | 139 | 1 | won by 341 runs |
| 26/03/06 | 1 | Colombo | SL | 2 | 60 | 0 | Match Drawn |
| 03/04/06 | 2 | Kandy | SL | 5 | dnb | 1 | won by 8 wickets |
| 13/07/06 | 1 | Lord's | Eng | 0 | 48 | 0 | Match Drawn |
| 27/07/06 | 2 | Manchester | Eng | 3 | 29 | 0 | lost by an inns & 120 runs |
| 04/08/06 | 3 | Leeds | Eng | 0 | 11 | 1 | lost by 167 runs |
| 17/08/06 | 4 | The Oval | Eng | 58* | dnb | 1 | lost by forfeit |
| 11/01/07 | 1 | Centurion | SA | 1 | 9 | 1 | lost by 7 wickets |
| 01/10/07 | 1 | Karachi | SA | 7 | 44 | 1 | lost by 160 runs |
| 30/11/07 | 2 | Calcutta | Ind | 0 | dnb | 0 | Match Drawn |
| 08/12/07 | 3 | Bangalore | Ind | 22 | 51 | 2 | Match Drawn |
| 21/02/09 | 1 | Karachi | SL | 57 | dnb | 2 | Match Drawn |
| 01/03/09 | 2 | Lahore | SL | dnb | dnb | 0 | Match Drawn |
| 11/12/09 | 3 | Napier | NZ | 6 | 67 | 1 | Match Drawn |
| 26/12/09 | 1 | Melbourne | Aus | 15 | 48 | 0 | lost by 170 runs |
| 03/01/10 | 2 | Sydney | Aus | 27 | 7 | 4 | lost by 36 runs |
Summary of all matches
M | Runs | HS | Ave | 100s | 50s | W | BB | Ave | 5w | Ct |
26 | 1124 | 139 | 26.76 | 1 | 8 | 0 | 0-7 | n/a | 0 | 22 |
(Faisal Iqbal is pictured during the 2nd Test against England at Old Trafford, Manchester in May 2001.)
Saleem Jaffer |
|
|
Pakistan |
1986-1992 |
|
Left Arm Fast Medium, Right Hand Bat |
|
Monday, 19th November 1962. Karachi, Sind, Pakistan |
|
Thursday, 20th November 1986 3rd Test v. West Indies at National Stadium, Karachi (Aged: 24) |
|
Matches: 14
Runs: 42 Ave: 5.25
Wkts: 36 Ave: 31.64
Catches: 2
Last Test: 1992 3rd Test v. Sri Lanka at Faisalabad |
|
|
|
|
|
|
Photo/Foto: George Herringshaw | Date: 16th May 1992 |
|
|
|
|
| Date | Test | Venue | Opp. | 1st Inns | 2nd Inns | Batting | Ct | Result |
| 20/11/86 | 3 | Karachi | WI | 15-5-34-1 | 14-4-23-1 | 9 & dnb | 0 | Draw |
| 11/02/87 | 2 | Calcutta | Ind | 36-2-115-2 | 7-0-33-0 | 0* & dnb | 0 | Draw |
| 13/03/87 | 5 | Bangalore | Ind | dnb | dnb | 8 & 0 | 0 | Won |
| 16/12/87 | 3 | Karachi | Eng | 23.5-6-74-2 | 42-9-79-3 | 0 & dnb | 0 | Draw |
| 22/04/88 | 3 | Bridgetown | WI | 7-1-35-0 | 5-0-25-1 | 1* & 4 | 1 | Lost |
| 23/09/88 | 2 | Faisalabad | Aus | 29-7-69-2 | 2-0-8-0 | 0 & dnb | 0 | Draw |
| 07/10/88 | 3 | Lahore | Aus | 33-9-82-1 | 14-2-60-2 | 0* & dnb | 0 | Draw |
| 10/02/89 | 2 | Wellington | NZ | 34-5-94-3 | 17-4-40-5 | dnb & dnb | 0 | Draw |
| 24/02/89 | 3 | Auckland | NZ | 18-6-44-1 | 8-4-18-0 | dnb & dnb | 0 | Draw |
| 23/11/89 | 2 | Faisalabad | Ind | 17-4-54-1 | dnb | 0* & dnb | 0 | Draw |
| 18/10/90 | 2 | Lahore | NZ | 12-2-37-2 | 25-8-62-2 | 10* & dnb | 1 | Won |
| 26/10/90 | 3 | Faisalabad | NZ | 20-5-47-2 | 18-4-51-2 | 0 & 2 | 0 | Won |
| 20/12/91 | 2 | Gujranwala | SL | dnb | dnb | dnb & dnb | 0 | Draw |
| 02/01/92 | 3 | Faisalabad | SL | 17-4-36-3 | 8-2-19-0 | 8* & dnb | 0 | Won |
Summary of all matches
M | Runs | HS | Ave | 100s | 50s | W | BB | Ave | 5w | Ct |
14 | 42 | 10* | 5.25 | 0 | 0 | 36 | 5-40 | 31.64 | 1 | 2 |
(Saleem is pictured above during the Pakistan tour to England in 1992.)
Aaqib Javed |
|
|
Pakistan |
1989- |
|
Right Arm Fast Medium, Right Hand Bat |
|
Saturday, 5th August 1972. Sheikhupura, Punjab |
|
Friday, 10th February 1989 2nd Test v. New Zealand at Basin Reserve, Wellington (Aged: 16) |
|
Matches: 22
Runs: 101 Ave: 5.05
Wkts: 54 Ave: 34.70
Catches: 2
Last Test: 1998 1st Test v. Zimbabwe at Peshawar (Arbab Niaz Ground) |
|
|
|
|
|
|
Photo/Foto: Stuart Franklin | Date: 22nd August 1992 |
|
|
|
|
| Date | Test | Venue | Opp. | 1st Inns | 2nd Inns | Batting | Ct | Result |
| 10/02/89 | 2 | Wellington | NZ | 34-5-103-0 | 13-1-57-0 | dnb & dnb | 0 | Draw |
| 12/01/90 | 1 | Melbourne | Aus | 22.1-7-47-2 | 21-1-55-1 | 0 & 0 | 1 | Lost |
| 10/10/90 | 1 | Karachi | NZ | 16-4-37-1 | 12-1-45-2 | dnb & dnb | 0 | Won |
| 18/10/90 | 2 | Lahore | NZ | 13-2-37-1 | 21-9-40-0 | 7 & dnb | 0 | Won |
| 26/10/90 | 3 | Faisalabad | NZ | 10-5-24-0 | 17-1-57-3 | 0* & 4 | 0 | Won |
| 12/12/91 | 1 | Sialkot | SL | 23-4-70-3 | 7-3-22-1 | dnb & dnb | 0 | Draw |
| 20/12/91 | 2 | Gujranwala | SL | dnb | dnb | dnb & dnb | 0 | Draw |
| 02/01/92 | 3 | Faisalabad | SL | 12.1-3-46-0 | 8-4-7-2 | 10 & dnb | 0 | Won |
| 04/06/92 | 1 | Birmingham | Eng | 16-3-86-1 | dnb | dnb & dnb | 0 | Draw |
| 18/06/92 | 2 | Lord's | Eng | 14-3-40-0 | 12-3-23-1 | 5* & dnb | 0 | Won |
| 02/07/92 | 3 | Manchester | Eng | 21.4-1-100-4 | dnb | dnb & dnb | 0 | Draw |
| 23/07/92 | 4 | Leeds | Eng | 16-3-48-1 | dnb | 0 & 0 | 0 | Lost |
| 06/08/92 | 5 | The Oval | Eng | 16-6-44-2 | 9-2-25-0 | 0* & dnb | 0 | Won |
| 02/01/93 | 1 | Hamilton | NZ | 7-2-24-0 | 8-2-14-0 | 1 & 2 | 0 | Won |
| 01/11/94 | 3 | Lahore | Aus | 31-9-75-0 | dnb | 2 & 2 | 0 | Draw |
| 19/01/95 | 1 | Johannesburg | SA | 29.4-6-102-3 | 26-2-82-2 | 0* & 0 | 0 | Lost |
| 31/01/95 | 1 | Harare | Zim | 34.1-8-73-2 | dnb | 0 & 2 | 0 | Lost |
| 15/02/95 | 3 | Harare | Zim | 25-5-64-4 | 17.4-3-26-2 | 0 & 3 | 1 | Won |
| 08/09/95 | 1 | Peshawar | SL | 11.1-2-27-1 | 13-1-50-2 | 28* & dnb | 0 | Won |
| 15/09/95 | 2 | Faisalabad | SL | 13-5-34-3 | 32.3-6-84-5 | 8 & 1* | 0 | Lost |
| 22/09/95 | 3 | Sialkot | SL | 19.3-6-47-3 | 24-2-71-2 | 19 & 6 | 0 | Lost |
| 27/11/98 | 1 | Peshawar | Zim | 14-2-52-0 | 13.2-4-36-0 | 1* & 0 | 0 | Lost |
Summary of all matches
M | Runs | HS | Ave | 100s | 50s | W | BB | Ave | 5w | Ct |
22 | 101 | 28* | 5.05 | 0 | 0 | 54 | 5-84 | 34.70 | 1 | 2 |
(Aaqib is pictured above during the 4th One Day International against England at Lord's in August 1992. He chipped in with 2-39 from his 9 overs to help the Pakistanis to a narrow 3 run victory.) |
|
|
|